Twenty of the contracts are for electricity produced by solar photovoltaic projects, and one is for 19.5 megawatts of wind power. The bulk of the agreements are with Silverado Power, a solar PV firm based in San Francisco, and those installations will be ground-mounted in Lancaster and Victorville.
The contracts are a result of SCE?s 2010 Renewables Standard Contracts Request for Offers, a voluntary renewable procurement program for small projects that SCE has held for several years.
?As the nation?s leading utility for renewables, it is with great pride that we partner with these independent producers to provide emission-free power to Southern Californians,? said Marc Ulrich, SCE?s vice president, Renewable and Alternative Power. ?We view these agreements as a win for business, a win for our customers, and a win for the environment.?
The independent power producers are responsible for any necessary permitting and conducting environmental impact studies in accordance with local, state and federal jurisdictions. There will be minimal transmission upgrades to accommodate the projects.
It is expected that by the end of 2010, SCE will deliver between 19 and 20 percent of its power from renewable resources under California?s Renewables Portfolio Standard guidelines. In 2009, SCE delivered 13.6 billion kilowatt-hours of renewable energy ? 17 percent of its customers? total energy needs.
Since 2002, SCE has entered into 105 contracts that can generate up to 31.2 billion kilowatt-hours per year of renewable energy. SCE is the nation?s leading purchaser of solar power, and in 2009, procured approximately 79 percent of all U.S. solar energy, 51 percent of geothermal and 5 percent of wind generation for its customers. For more about SCE?s work in renewables, please visit www.sce.com/renewables.
CONTRACTS SIGNED BY SCE FOR 2010 RENEWABLES STANDARD CONTRACTS RFO | |||||||||||||
FIRM | COMPANY HQ | PROJECT | LOCATION | TECHNOLOGY | CAPACITY (MW AC) | EST. ONLINE DATE | |||||||
Amonix, Inc. | Seal Beach, Calif. | Blythe Solar Power Generation Station, 1 LLC | Blythe | Solar: PV | 4 | .7 | 6/2013 | ||||||
Amonix, Inc. | Seal Beach, Calif. | Garnet Solar Power Generation Station, 1 LLC | North Palm Springs | Solar: PV | 4 | .8 | 6/2013 | ||||||
Amonix, Inc. | Seal Beach, Calif. | Littlerock Solar Power Generation Station, 1 LLC | Littlerock | Solar: PV | 5 | .0 | 4/2013 | ||||||
Amonix, Inc. | Seal Beach, Calif. | Lucerne Solar Power Generation Station, 1 LLC | Lucerne Valley | Solar: PV | 14 | .0 | 3/2014 | ||||||
Clear Peak Energy, Inc. | Scottsdale, Ariz. | Holiday Solar Array | Lancaster | Solar: PV | 8 | .5 | 12/2013 | ||||||
Foresight Renewables, LLC | San Francisco, Calif. | Nicolis, LLC | Weldon | Solar: PV | 20 | .0 | 9/2013 | ||||||
Foresight Renewables, LLC | San Francisco, Calif. | Tropica, LLC | Rosamond | Solar: PV | 14 | .0 | 9/2013 | ||||||
juwi solar Inc. | Boulder, Colo. | Sierra View Solar IV | Lancaster | Solar: PV | 19 | .0 | 3/2014 | ||||||
juwi solar Inc. | Boulder, Colo. | Sierra View Solar V | Mojave | Solar: PV | 19 | .0 | 3/2014 | ||||||
Recurrent Energy | San Francisco, Calif. | RE Columbia 2 | Mojave | Solar: PV | 20 | .0 | 1/2014 | ||||||
Recurrent Energy | San Francisco, Calif. | RE Columbia 3 | Mojave | Solar: PV | 10 | .0 | 1/2014 | ||||||
Silverado Power | San Francisco, Calif. | American Solar Greenworks | Lancaster | Solar: PV | 15 | .0 | 4/2014 | ||||||
Silverado Power | San Francisco, Calif. | Central Antelope Dry Ranch B | Lancaster | Solar: PV | 5 | .0 | 4/2014 | ||||||
Silverado Power | San Francisco, Calif. | Central Antelope Dry Ranch C | Lancaster | Solar: PV | 20 | .0 | 4/2014 | ||||||
Silverado Power | San Francisco, Calif. | Lancaster Dry Farm Ranch B | Lancaster | Solar: PV | Source: http://feedproxy.google.com/~r/blogspot/NrBn/~3/DKDQ23iCBA4/southern-california-edison-signs-21.html
Abonnieren
Kommentare zum Post (Atom)
|
Keine Kommentare:
Kommentar veröffentlichen